<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CGI &#38; PHP &#187; System</title>
	<atom:link href="http://www.cgiphp.com/blog/tag/system/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cgiphp.com</link>
	<description>Enhance your site with CGi, PHP and ASP scripts</description>
	<lastBuildDate>Sat, 04 Feb 2012 18:23:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Alternative Web Page Drafting System v8.1</title>
		<link>http://www.cgiphp.com/blog/alternative-web-page-drafting-system-v8-1/</link>
		<comments>http://www.cgiphp.com/blog/alternative-web-page-drafting-system-v8-1/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 18:18:06 +0000</pubDate>
		<dc:creator>CGI &#38; PHP.com</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Alternative]]></category>
		<category><![CDATA[Drafting]]></category>
		<category><![CDATA[Page]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[v8.1]]></category>

		<guid isPermaLink="false">http://www.cgiphp.com/blog/alternative-web-page-drafting-system-v8-1/</guid>
		<description><![CDATA[This interactive designing instrument aids you prepare Online sites with no having to understand HTML; simply manipulating with webpage objects. The system has integrated image drawing instruments so you never should use a other picture instrument. Internet page graphics may be changed by numerous distortions like shine, shadow, or opacity. Resolution-independent vector sprites can be [...]<p><a href="http://www.cgiphp.com/blog/alternative-web-page-drafting-system-v8-1/">Alternative Web Page Drafting System v8.1</a> is a post from: <a href="http://www.cgiphp.com">CGI &amp; PHP</a></p>
]]></description>
			<content:encoded><![CDATA[<p><img src="http://gennadiy.coolsoftwaretools.com/stores/_images/icon_6_7_32x32.gif" border=0 align=left />This interactive designing instrument aids you prepare Online sites with no having to understand HTML; simply manipulating with webpage objects.   The system has integrated image drawing instruments so you never should use a other picture instrument.   Internet page graphics may be changed by numerous distortions like shine, shadow, or opacity.   Resolution-independent vector sprites can be altered without loss of quality.</p>
<p><center><a href="http://anonym.to/?http://gennadiy.coolsoftwaretools.com/stores/gennadiy/254180pgabout.html" rel="nofollow"><img src="/scripts/padfiles/download.png" alt="Find out where to download" border=0 /></a></center><strong>Category:</strong> Web Development::HTML Tools<br /><strong>Type of program:</strong> Shareware<br /><strong>Cost:</strong> $29.99<br /><strong>Company:</strong> Gennadiy Services</p>
<p><a href="http://www.cgiphp.com/blog/alternative-web-page-drafting-system-v8-1/">Alternative Web Page Drafting System v8.1</a> is a post from: <a href="http://www.cgiphp.com">CGI &amp; PHP</a></p>
<img src="http://www.cgiphp.com/?ak_action=api_record_view&id=518&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.cgiphp.com/blog/alternative-web-page-drafting-system-v8-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operating System Concepts with Java</title>
		<link>http://www.cgiphp.com/blog/operating-system-concepts-with-java/</link>
		<comments>http://www.cgiphp.com/blog/operating-system-concepts-with-java/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 06:55:06 +0000</pubDate>
		<dc:creator>CGI &#38; PHP.com</dc:creator>
				<category><![CDATA[Java Books]]></category>
		<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Operating]]></category>
		<category><![CDATA[System]]></category>

		<guid isPermaLink="false">http://www.cgiphp.com/blog/operating-system-concepts-with-java/</guid>
		<description><![CDATA[Product DescriptionThe award-winning team of Abraham Silberschatz, Peter Galvin, and Greg Gagne gets system administrators right up to speed on all the key concepts of computer operating systems. This new edition gives them a thorough theoretical foundation that they can apply to a wide variety of systems as they progress to the next level of [...]<p><a href="http://www.cgiphp.com/blog/operating-system-concepts-with-java/">Operating System Concepts with Java</a> is a post from: <a href="http://www.cgiphp.com">CGI &amp; PHP</a></p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Operating-System-Concepts-Abraham-Silberschatz/dp/047050949X%3FSubscriptionId%3D15TXF0KA1V5T085ANXR2%26tag%3Dxaviermcom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D047050949X" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/511GgIQLcQL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />The award-winning team of Abraham Silberschatz, Peter Galvin, and Greg Gagne gets system administrators right up to speed on all the key concepts of computer operating systems. This new edition gives them a thorough theoretical foundation that they can apply to a wide variety of systems as they progress to the next level of their computer work. It presents several new Java example programs including features in Java 7. Increased coverage is offered on user perspecti&#8230; <a href="http://www.amazon.com/Operating-System-Concepts-Abraham-Silberschatz/dp/047050949X%3FSubscriptionId%3D15TXF0KA1V5T085ANXR2%26tag%3Dxaviermcom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D047050949X" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Operating-System-Concepts-Abraham-Silberschatz/dp/047050949X%3FSubscriptionId%3D15TXF0KA1V5T085ANXR2%26tag%3Dxaviermcom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D047050949X" title="Operating System Concepts with Java" rel="nofollow"><b>Operating System Concepts with Java</b></a></p>
<p><a href="http://www.cgiphp.com/blog/operating-system-concepts-with-java/">Operating System Concepts with Java</a> is a post from: <a href="http://www.cgiphp.com">CGI &amp; PHP</a></p>
<img src="http://www.cgiphp.com/?ak_action=api_record_view&id=477&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.cgiphp.com/blog/operating-system-concepts-with-java/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MODx PHP/MySQL Content Management System (CMS) Overview</title>
		<link>http://www.cgiphp.com/blog/modx-phpmysql-content-management-system-cms-overview/</link>
		<comments>http://www.cgiphp.com/blog/modx-phpmysql-content-management-system-cms-overview/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 07:13:28 +0000</pubDate>
		<dc:creator>CGI &#38; PHP.com</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[MODx]]></category>
		<category><![CDATA[Overview]]></category>
		<category><![CDATA[PHP/MySQL]]></category>
		<category><![CDATA[System]]></category>

		<guid isPermaLink="false">http://www.cgiphp.com/blog/modx-phpmysql-content-management-system-cms-overview/</guid>
		<description><![CDATA[MODx is a powerful Content Management System (CMS) based on PHP and MySQL. This gives a brief overview of the major components and functionality encountered when using the manager interface. MODx PHP/MySQL Content Management System (CMS) Overview is a post from: CGI &#38; PHP<p><a href="http://www.cgiphp.com/blog/modx-phpmysql-content-management-system-cms-overview/">MODx PHP/MySQL Content Management System (CMS) Overview</a> is a post from: <a href="http://www.cgiphp.com">CGI &amp; PHP</a></p>
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/-ga8l93n0Uc?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/-ga8l93n0Uc?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
MODx is a powerful Content Management System (CMS) based on PHP and MySQL. This gives a brief overview of the major components and functionality encountered when using the manager interface.</p>
<p><a href="http://www.cgiphp.com/blog/modx-phpmysql-content-management-system-cms-overview/">MODx PHP/MySQL Content Management System (CMS) Overview</a> is a post from: <a href="http://www.cgiphp.com">CGI &amp; PHP</a></p>
<img src="http://www.cgiphp.com/?ak_action=api_record_view&id=451&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.cgiphp.com/blog/modx-phpmysql-content-management-system-cms-overview/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Bright Internet Page Creating System v8.1</title>
		<link>http://www.cgiphp.com/blog/bright-internet-page-creating-system-v8-1/</link>
		<comments>http://www.cgiphp.com/blog/bright-internet-page-creating-system-v8-1/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 18:25:01 +0000</pubDate>
		<dc:creator>CGI &#38; PHP.com</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Bright]]></category>
		<category><![CDATA[Creating]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Page]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[v8.1]]></category>

		<guid isPermaLink="false">http://www.cgiphp.com/blog/bright-internet-page-creating-system-v8-1/</guid>
		<description><![CDATA[This interactive creating toolkit helps you make Online sites without having to understand HTML; just dragging and dropping website objects. The toolkit contains integrated picture development instruments so you never should exploit a third-party image package. Internet page pictures can be changed by countless effects like glow, shadow, or opacity. Resolution-independent vector layers can be [...]<p><a href="http://www.cgiphp.com/blog/bright-internet-page-creating-system-v8-1/">Bright Internet Page Creating System v8.1</a> is a post from: <a href="http://www.cgiphp.com">CGI &amp; PHP</a></p>
]]></description>
			<content:encoded><![CDATA[<p><img src="http://simioncimpianu.newweblab.com/stores/_images/icon_6_9_32x32.gif" border=0 align=left />This interactive creating toolkit helps you make Online sites without having to understand HTML; just dragging and dropping website objects.   The toolkit contains integrated picture development instruments so you never should exploit a third-party image package.   Internet page pictures can be changed by countless effects like glow, shadow, or opacity.   Resolution-independent vector layers can be resized with no loss of quality.</p>
<p><center><a href="http://anonym.to/?http://simioncimpianu.newweblab.com/stores/simioncimpianu/43242pgabout.html" rel="nofollow"><img src="/scripts/padfiles/download.png" alt="Find out where to download" border=0 /></a></center><strong>Category:</strong> Web Development::HTML Tools<br /><strong>Type of program:</strong> Shareware<br /><strong>Cost:</strong> $29.99<br /><strong>Company:</strong> Simion Production</p>
<p><a href="http://www.cgiphp.com/blog/bright-internet-page-creating-system-v8-1/">Bright Internet Page Creating System v8.1</a> is a post from: <a href="http://www.cgiphp.com">CGI &amp; PHP</a></p>
<img src="http://www.cgiphp.com/?ak_action=api_record_view&id=441&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.cgiphp.com/blog/bright-internet-page-creating-system-v8-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fascinated Web Site Preparation System v8.1</title>
		<link>http://www.cgiphp.com/blog/fascinated-web-site-preparation-system-v8-1/</link>
		<comments>http://www.cgiphp.com/blog/fascinated-web-site-preparation-system-v8-1/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 18:17:41 +0000</pubDate>
		<dc:creator>CGI &#38; PHP.com</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Fascinated]]></category>
		<category><![CDATA[Preparation]]></category>
		<category><![CDATA[Site]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[v8.1]]></category>

		<guid isPermaLink="false">http://www.cgiphp.com/blog/fascinated-web-site-preparation-system-v8-1/</guid>
		<description><![CDATA[This interactive designing tool helps you prepare Web sites without having to understand HTML; just manipulating with page objects. The system has build-in graphic developing tools so you don`t need to use a other graphic package. Internet site images may be edited by various effects like shine, shadow, or opacity. Resolution-free vector objects may be [...]<p><a href="http://www.cgiphp.com/blog/fascinated-web-site-preparation-system-v8-1/">Fascinated Web Site Preparation System v8.1</a> is a post from: <a href="http://www.cgiphp.com">CGI &amp; PHP</a></p>
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.watchdogtechnology.com/stores/_images/icon_6_10_32x32.gif" border=0 align=left />This interactive designing tool helps you prepare Web sites without having to understand HTML; just manipulating with page objects.   The system has build-in graphic developing tools so you don`t need to use a other graphic package.   Internet site images may be edited by various effects like shine, shadow, or opacity.   Resolution-free vector objects may be resized with no loss of quality.</p>
<p><center><a href="http://anonym.to/?http://www.watchdogtechnology.com/watchdogtechnology/43039pgabout.html" rel="nofollow"><img src="/scripts/padfiles/download.png" alt="Find out where to download" border=0 /></a></center><strong>Category:</strong> Web Development::HTML Tools<br /><strong>Type of program:</strong> Shareware<br /><strong>Cost:</strong> $39.99<br /><strong>Company:</strong> Watchdog Technology</p>
<p><a href="http://www.cgiphp.com/blog/fascinated-web-site-preparation-system-v8-1/">Fascinated Web Site Preparation System v8.1</a> is a post from: <a href="http://www.cgiphp.com">CGI &amp; PHP</a></p>
<img src="http://www.cgiphp.com/?ak_action=api_record_view&id=351&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.cgiphp.com/blog/fascinated-web-site-preparation-system-v8-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wonderful Online Page Drawing System v8.1</title>
		<link>http://www.cgiphp.com/blog/wonderful-online-page-drawing-system-v8-1/</link>
		<comments>http://www.cgiphp.com/blog/wonderful-online-page-drawing-system-v8-1/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 18:15:02 +0000</pubDate>
		<dc:creator>CGI &#38; PHP.com</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Page]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[v8.1]]></category>
		<category><![CDATA[Wonderful]]></category>

		<guid isPermaLink="false">http://www.cgiphp.com/blog/wonderful-online-page-drawing-system-v8-1/</guid>
		<description><![CDATA[This visual designing system aids you design Internet sites with no having to understand HTML; just manipulating with site objects. The software has build-in graphic drawing instruments so you don`t should use a other graphic editor. Internet site images can be changed by several distortions like glow, gloom, or opacity. Resolution-independent vector objects can be [...]<p><a href="http://www.cgiphp.com/blog/wonderful-online-page-drawing-system-v8-1/">Wonderful Online Page Drawing System v8.1</a> is a post from: <a href="http://www.cgiphp.com">CGI &amp; PHP</a></p>
]]></description>
			<content:encoded><![CDATA[<p><img src="http://sellpro.newweblab.com/stores/_images/icon_6_2_32x32.gif" border=0 align=left />This visual designing system aids you design Internet sites with no having to understand HTML; just manipulating with site objects.   The software has build-in graphic drawing instruments so you don`t should use a other graphic editor.   Internet site images can be changed by several distortions like glow, gloom, or opacity.   Resolution-independent vector objects can be resized without loss of quality.</p>
<p><center><a href="http://anonym.to/?http://sellpro.newweblab.com/stores/sellpro/43205pgabout.html" rel="nofollow"><img src="/scripts/padfiles/download.png" alt="Find out where to download" border=0 /></a></center><strong>Category:</strong> Web Development::HTML Tools<br /><strong>Type of program:</strong> Shareware<br /><strong>Cost:</strong> $25<br /><strong>Company:</strong> sellproSoftware</p>
<p><a href="http://www.cgiphp.com/blog/wonderful-online-page-drawing-system-v8-1/">Wonderful Online Page Drawing System v8.1</a> is a post from: <a href="http://www.cgiphp.com">CGI &amp; PHP</a></p>
<img src="http://www.cgiphp.com/?ak_action=api_record_view&id=335&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.cgiphp.com/blog/wonderful-online-page-drawing-system-v8-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ApPHP Hotel Site web reservation system v2.0.1</title>
		<link>http://www.cgiphp.com/blog/apphp-hotel-site-web-reservation-system-v2-0-1/</link>
		<comments>http://www.cgiphp.com/blog/apphp-hotel-site-web-reservation-system-v2-0-1/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 18:17:55 +0000</pubDate>
		<dc:creator>CGI &#38; PHP.com</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[ApPHP]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[reservation]]></category>
		<category><![CDATA[Site]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[v2.0.1]]></category>

		<guid isPermaLink="false">http://www.cgiphp.com/blog/apphp-hotel-site-web-reservation-system-v2-0-1/</guid>
		<description><![CDATA[ApPHP Hotel Site is a powerful hotel management and on-line reservation site script. This script is the fully functional PHP solution to manage small to medium size of hotels, holiday flats or guesthouse. Visitors of Hotel site will be able to search rooms availability with an online booking reservation system. They also could view rooms [...]<p><a href="http://www.cgiphp.com/blog/apphp-hotel-site-web-reservation-system-v2-0-1/">ApPHP Hotel Site web reservation system v2.0.1</a> is a post from: <a href="http://www.cgiphp.com">CGI &amp; PHP</a></p>
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.apphp.com/images/icons/icon32.gif" border=0 align=left />ApPHP Hotel Site is a powerful hotel management and on-line reservation site script. This script is the fully functional PHP solution to manage small to medium size of hotels, holiday flats or guesthouse. Visitors of Hotel site will be able to search rooms availability with an online booking reservation system. They also could view rooms inventory, check availability, and book reservations in a real-time.</p>
<p><center><a href="http://anonym.to/?http://www.apphp.com/php-hotel-site/index.php" rel="nofollow"><img src="/scripts/padfiles/download.png" alt="Find out where to download" border=0 /></a></center><strong>Category:</strong> Web Development::ASP &#038; PHP<br /><strong>Type of program:</strong> Shareware<br /><strong>Cost:</strong> $42.90<br /><strong>Company:</strong> ApPHP &#8211; Advanced Power of PHP</p>
<p><a href="http://www.cgiphp.com/blog/apphp-hotel-site-web-reservation-system-v2-0-1/">ApPHP Hotel Site web reservation system v2.0.1</a> is a post from: <a href="http://www.cgiphp.com">CGI &amp; PHP</a></p>
<img src="http://www.cgiphp.com/?ak_action=api_record_view&id=223&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.cgiphp.com/blog/apphp-hotel-site-web-reservation-system-v2-0-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash PHP MySQL CMS &#8211; Content Management System Website Tutorial CS3 + CS4</title>
		<link>http://www.cgiphp.com/blog/flash-php-mysql-cms-content-management-system-website-tutorial-cs3-cs4/</link>
		<comments>http://www.cgiphp.com/blog/flash-php-mysql-cms-content-management-system-website-tutorial-cs3-cs4/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 07:10:33 +0000</pubDate>
		<dc:creator>CGI &#38; PHP.com</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://bloghost.xaviermedia.net/blog/flash-php-mysql-cms-content-management-system-website-tutorial-cs3-cs4/</guid>
		<description><![CDATA[Source Files &#8211; www.developphp.com In this Flash actionscript 3.0, PHP, and mysql tutorial video and source file download you can learn how to build slick CMS(Content Management Systems) for your client websites or for projects that require many people to input data. A Content Management System made in Flash makes editing content easier visually and [...]<p><a href="http://www.cgiphp.com/blog/flash-php-mysql-cms-content-management-system-website-tutorial-cs3-cs4/">Flash PHP MySQL CMS &#8211; Content Management System Website Tutorial CS3 + CS4</a> is a post from: <a href="http://www.cgiphp.com">CGI &amp; PHP</a></p>
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/pxHX6DmhWdA?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/pxHX6DmhWdA?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Source Files &#8211; www.developphp.com In this Flash actionscript 3.0, PHP, and mysql tutorial video and source file download you can learn how to build slick CMS(Content Management Systems) for your client websites or for projects that require many people to input data. A Content Management System made in Flash makes editing content easier visually and physically for the user or client you have created it for. This method uses one PHP control file, one mysql database(with 2 tiny tables in it), and a flash application that is programmed intelligently enough to display dynamic content from a mysql database, or any database type system. We also have tutorials that show how to use a flat text file as database, or an XML file as databse if your environment cannot run mysql easily. Brought to you by flashbuilding.com</p>
<p><a href="http://www.cgiphp.com/blog/flash-php-mysql-cms-content-management-system-website-tutorial-cs3-cs4/">Flash PHP MySQL CMS &#8211; Content Management System Website Tutorial CS3 + CS4</a> is a post from: <a href="http://www.cgiphp.com">CGI &amp; PHP</a></p>
<img src="http://www.cgiphp.com/?ak_action=api_record_view&id=90&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.cgiphp.com/blog/flash-php-mysql-cms-content-management-system-website-tutorial-cs3-cs4/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Automating System Administration with Perl: Tools to Make You More Efficient</title>
		<link>http://www.cgiphp.com/blog/automating-system-administration-with-perl-tools-to-make-you-more-efficient/</link>
		<comments>http://www.cgiphp.com/blog/automating-system-administration-with-perl-tools-to-make-you-more-efficient/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 07:00:39 +0000</pubDate>
		<dc:creator>CGI &#38; PHP.com</dc:creator>
				<category><![CDATA[Perl Books]]></category>
		<category><![CDATA[Administration]]></category>
		<category><![CDATA[Automating]]></category>
		<category><![CDATA[Efficient]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Perl]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://bloghost.xaviermedia.net/blog/automating-system-administration-with-perl-tools-to-make-you-more-efficient/</guid>
		<description><![CDATA[ISBN13: 9780596006396 Condition: NEW Notes: Brand New from Publisher. No Remainder Mark. Product Description If you do systems administration work of any kind, you have to deal with the growing complexity of your environment and increasing demands on your time. Automating System Administration with Perl, Second Edition, not only offers you the right tools for [...]<p><a href="http://www.cgiphp.com/blog/automating-system-administration-with-perl-tools-to-make-you-more-efficient/">Automating System Administration with Perl: Tools to Make You More Efficient</a> is a post from: <a href="http://www.cgiphp.com">CGI &amp; PHP</a></p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Automating-System-Administration-Perl-Efficient/dp/059600639X%3FSubscriptionId%3D15TXF0KA1V5T085ANXR2%26tag%3Dxaviermcom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D059600639X" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41v7jUs313L._SL160_.jpg" /></a></p>
<ul>
<li>ISBN13: 9780596006396</li>
<li>Condition: NEW</li>
<li>Notes: Brand New from Publisher. No Remainder Mark.</li>
</ul>
<p><b>Product Description</b><br />  If you do systems administration work of any kind, you have to deal with the growing complexity of your environment and increasing demands on your time. Automating System Administration with Perl, Second Edition, not only offers you the right tools for your job, but also suggests the best way to approach specific problems and to securely automate recurring tasks. Updated and expanded to cover the latest operating systems, technologies, and Perl modules, this editi&#8230; <a href="http://www.amazon.com/Automating-System-Administration-Perl-Efficient/dp/059600639X%3FSubscriptionId%3D15TXF0KA1V5T085ANXR2%26tag%3Dxaviermcom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D059600639X" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Automating-System-Administration-Perl-Efficient/dp/059600639X%3FSubscriptionId%3D15TXF0KA1V5T085ANXR2%26tag%3Dxaviermcom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D059600639X" title="Automating System Administration with Perl: Tools to Make You More Efficient" rel="nofollow"><b>Automating System Administration with Perl: Tools to Make You More Efficient</b></a></p>
<p><a href="http://www.cgiphp.com/blog/automating-system-administration-with-perl-tools-to-make-you-more-efficient/">Automating System Administration with Perl: Tools to Make You More Efficient</a> is a post from: <a href="http://www.cgiphp.com">CGI &amp; PHP</a></p>
<img src="http://www.cgiphp.com/?ak_action=api_record_view&id=59&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.cgiphp.com/blog/automating-system-administration-with-perl-tools-to-make-you-more-efficient/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.329 seconds -->

